Master Updates Globally: DISABLED
Slave Updates Globally: DISABLED
Policy Code: , Set at: 2026-06-19 11:58:01
Master Updates Globally: DISABLED
Slave Updates Globally: DISABLED
Policy Code: 00, Set at: 2026-06-19 11:58:01
| Batch ID | Total Devices | Master Updated (1.1.07) | Slave Updated (0.0.0) |
|---|---|---|---|
| 1 | 0 |
|
|
| 2 | 0 |
|
|
| 7 | 0 |
|
|
| Batch ID | Total Devices | Master Updated (2.4.30) | Slave Updated (1.3.26) |
|---|---|---|---|
| 9 | 0 |
|
|
| 11 | 0 |
|
|
| 16 | 0 |
|
|
| 7 | 0 |
|
|
| 8 | 0 |
|
|
| Serial / UID | Batch | Release | Master Status | Slave Progress | Started | Elapsed |
|---|---|---|---|---|---|---|
| Loading... | ||||||
| UID | Serial | Batch | MAC | Effective Firmware Assignment | Actions |
|---|---|---|---|---|---|
| FA.2F.AE.6F.... | SG159 | None | 26.ED.A0.81.C9.E8 | None | |
| 7A.75.7C.EF.... | SG160 | None | AA.AA.AA.AA.AA.AA | None | |
| 70.29.E4.D1.... | SG164 | None | 30.ED.A0.21.CA.40 | None | |
| 4F.B2.1F.0B.... | SG209 | None | 30.ED.A0.E9.FC.FC | None | |
| 40.44.08.87.... | SG212 | Prima V1 | 30.ED.A0.E9.FC.FB | Batch: 18June | |
| E3.6A.8A.CE.... | SG123 | Prima V2 | 34.CD.B0.0C.EE.FC | Batch: 18June | |
| 8E.AB.C5.AF.... | SG132 | Prima V2 | 4E.1E.98.61.BF.44 | Batch: 18June | |
| 77.6B.65.4A.... | SG136 | Prima V2 | 30.ED.A0.21.C9.F0 | Batch: 18June | |
| 64.D1.DB.84.... | SG139 | Viaro 4.5 (Proximity Rotated) | 10.20.BA.60.74.68 | Batch: 18June | |
| DB.82.70.1C.... | SG259 | Viaro 4.5 (Proximity Rotated) | 10.51.DB.57.61.74 | Batch: 18June | |
| 93.25.6E.CD.... | SG260 | Viaro 4.5 (Proximity Rotated) | 10.51.DB.57.5A.88 | Batch: 18June | |
| 9B.3E.C7.45.... | SG261 | Viaro 4.5 (Proximity Rotated) | 10.51.DB.57.5A.98 | Batch: 18June | |
| 31.8C.34.D9.... | SG262 | Viaro 4.5 (Proximity Rotated) | 10.51.DB.57.5A.90 | Batch: 18June | |
| C1.54.AE.C6.... | SG263 | Viaro 4.5 (Proximity Rotated) | 10.51.DB.57.61.A0 | Batch: 18June | |
| AE.FD.F2.5C.... | SG264 | Viaro 4.5 (Proximity Rotated) | 10.51.DB.57.61.90 | Batch: 18June | |
| D8.03.63.0A.... | SG265 | Viaro 4.5 (Proximity Rotated) | 10.51.DB.57.61.84 | Batch: 18June | |
| 85.6F.FC.D4.... | SG266 | Viaro 4.5 (Proximity Rotated) | 10.51.DB.57.61.98 | Batch: 18June | |
| 58.6A.7D.DF.... | SG267 | Viaro 4.5 (Proximity Rotated) | 10.51.DB.57.61.7C | Batch: 18June | |
| 18.F9.53.58.... | SG163 | Viaro 4.6 | DC.DA.0C.3B.B3.64 | Batch: 2.4.30 | |
| DE.88.59.B9.... | SG165 | Viaro 4.6 | DC.DA.0C.3B.B3.48 | Batch: 2.4.30 | |
| A9.40.77.63.... | SG166 | Viaro 4.6 | DC.DA.0C.3B.B3.88 | Batch: 2.4.30 | |
| 3C.6A.02.CB.... | SG167 | Viaro 4.6 | DC.DA.0C.3B.B3.94 | Batch: 2.4.30 | |
| 64.F7.88.ED.... | SG168 | Viaro 4.6 | DC.DA.0C.3B.B3.54 | Batch: 2.4.30 | |
| 4B.AB.CB.E1.... | SG268 | Viaro 4.6 | 10.51.DB.57.61.C8 | Batch: 2.4.30 | |
| 78.E7.D8.89.... | SG269 | Viaro 4.6 | 10.51.DB.57.61.D4 | Batch: 2.4.30 | |
| 5F.EC.EF.67.... | SG270 | Viaro 4.6 | 10.51.DB.57.61.D8 | Batch: 2.4.30 | |
| 1B.AB.DE.4E.... | SG271 | Viaro 4.6 | 10.51.DB.57.61.C0 | Batch: 2.4.30 | |
| 80.C2.DA.6E.... | SG272 | Viaro 4.6 | 10.51.DB.57.61.B8 | Batch: 2.4.30 | |
| 3D.82.26.43.... | SG273 | Viaro 4.6 | 10.51.DB.57.62.18 | Batch: 2.4.30 | |
| E6.DC.17.53.... | SG274 | Viaro 4.6 | 10.51.DB.57.62.1C | Batch: 2.4.30 | |
| 2E.22.4D.A5.... | SG275 | Viaro 4.6 | 10.51.DB.57.62.14 | Batch: 2.4.30 | |
| 40.9A.68.59.... | SG276 | Viaro 4.6 | 10.51.DB.57.62.68 | Batch: 2.4.30 | |
| 75.0E.26.A8.... | SG277 | Viaro 4.6 | 10.51.DB.57.5B.D4 | Batch: 2.4.30 | |
| B9.A2.9E.1B.... | SG278 | Viaro 4.6 | 10.51.DB.57.62.4C | Batch: 2.4.30 | |
| FB.D9.57.20.... | SG279 | Viaro 4.6 | 10.51.DB.57.62.44 | Batch: 2.4.30 | |
| 04.5A.B3.9B.... | SG280 | Viaro 4.6 | 10.51.DB.57.61.E0 | Batch: 2.4.30 | |
| 40.D5.F3.FA.... | SG281 | Viaro 4.6 | 10.51.DB.57.61.C4 | Batch: 2.4.30 | |
| 7A.97.CD.9F.... | SG282 | Viaro 4.6 | 10.51.DB.57.61.F8 | Batch: 2.4.30 | |
| 9D.B5.84.9B.... | SG283 | Viaro 4.6 | 10.51.DB.57.61.BC | Batch: 2.4.30 | |
| DC.57.BE.BB.... | SG284 | Viaro 4.6 | 10.51.DB.57.61.CC | Batch: 2.4.30 | |
| 70.45.68.ED.... | SG285 | Viaro 4.6 | 10.51.DB.57.62.10 | Batch: 2.4.30 | |
| D1.D3.30.67.... | SG286 | Viaro 4.6 | 10.51.DB.57.62.30 | Batch: 2.4.30 | |
| FB.59.4F.50.... | SG287 | Viaro 4.6 | 10.51.DB.57.61.F4 | Batch: 2.4.30 | |
| AA.AA.4F.48.... | SG288 | Viaro 4.6 | 10.51.DB.57.61.E8 | Batch: 2.4.30 | |
| 1E.4A.AD.27.... | SG289 | Viaro 4.6 | 10.51.DB.57.62.40 | Batch: 2.4.30 | |
| D3.38.3D.DD.... | SG169 | Itero 4.4 | 10.20.BA.61.8F.90 | Batch: 2.4.30 | |
| D5.A3.3F.FB.... | SG170 | Itero 4.4 | 10.51.DB.57.5B.9C | Batch: 2.4.30 | |
| 28.4D.0E.81.... | SG171 | Itero 4.4 | 10.51.DB.57.5B.6C | Batch: 2.4.30 | |
| 7C.C9.6C.89.... | SG172 | Itero 4.4 | 10.51.DB.57.5B.7C | Batch: 2.4.30 | |
| 62.09.FB.3B.... | SG173 | Itero 4.4 | 10.51.DB.57.5B.AC | Batch: 2.4.30 | |
| 67.C7.81.3F.... | SG174 | Itero 4.4 | 10.51.DB.57.5B.B4 | Batch: 2.4.30 | |
| A9.E7.11.6F.... | SG175 | Itero 4.4 | 10.51.DB.57.5B.8C | Batch: 2.4.30 | |
| CC.3C.8A.57.... | SG176 | Itero 4.4 | 10.51.DB.57.5B.84 | Batch: 2.4.30 | |
| C7.DC.C4.E5.... | SG177 | Itero 4.4 | 10.51.DB.57.5B.60 | Batch: 2.4.30 | |
| 7B.64.B4.B6.... | SG178 | Itero 4.4 | 10.20.BA.61.8E.C4 | Batch: 2.4.30 | |
| 46.1E.2C.BD.... | SG179 | Itero 4.4 | 10.20.BA.61.8F.98 | Batch: 2.4.30 | |
| 9A.2C.6A.CD.... | SG180 | Itero 4.4 | 10.51.DB.57.5B.DC | Batch: 2.4.30 | |
| E5.CA.1D.5B.... | SG181 | Itero 4.4 | 10.51.DB.57.5B.A8 | Batch: 2.4.30 | |
| E9.79.7B.67.... | SG182 | Itero 4.4 | 10.51.DB.57.5B.B0 | Batch: 2.4.30 | |
| 6D.1F.D1.C1.... | SG183 | Itero 4.4 | 10.51.DB.57.5B.98 | Batch: 2.4.30 | |
| 8C.5E.FE.BB.... | SG184 | Itero 4.4 | 10.51.DB.57.5B.A0 | Batch: 2.4.30 | |
| 75.5D.4D.02.... | SG185 | Itero 4.4 | 10.51.DB.57.5B.D8 | Batch: 2.4.30 | |
| C1.97.80.78.... | SG186 | Itero 4.4 | 10.51.DB.57.5B.E0 | Batch: 2.4.30 | |
| 55.2B.16.10.... | SG187 | Itero 4.4 | 10.51.DB.57.5B.E8 | Batch: 2.4.30 | |
| 64.EC.8F.71.... | SG188 | Itero 4.4 | 10.51.DB.57.5B.F0 | Batch: 2.4.30 | |
| BB.AD.49.E9.... | SG189 | Itero 4.4 | 10.51.DB.57.5B.90 | Batch: 2.4.30 | |
| E7.A0.01.BF.... | SG190 | Itero 4.4 | 10.51.DB.57.5B.D0 | Batch: 2.4.30 | |
| F5.93.BC.31.... | SG191 | Itero 4.4 | 10.51.DB.57.5B.C8 | Batch: 2.4.30 | |
| 65.26.1F.95.... | SG192 | Itero 4.4 | 10.51.DB.57.5B.F4 | Batch: 2.4.30 | |
| E0.9F.77.1F.... | SG193 | Itero 4.4 | 10.51.DB.57.5B.EC | Batch: 2.4.30 | |
| F6.23.D8.0B.... | SG194 | Itero 4.4 | 10.51.DB.57.5C.08 | Batch: 2.4.30 | |
| 99.28.44.90.... | SG195 | Itero 4.4 | 10.51.DB.57.5B.C4 | Batch: 2.4.30 | |
| 61.2B.75.DC.... | SG196 | Itero 4.4 | 10.51.DB.57.5B.CC | Batch: 2.4.30 | |
| E0.A3.D7.30.... | SG197 | Itero 4.4 | 10.51.DB.57.5C.14 | Batch: 2.4.30 | |
| DC.D2.1D.7D.... | SG198 | Itero 4.4 | 10.51.DB.57.5C.0C | Batch: 2.4.30 | |
| 47.BF.0A.02.... | SG199 | Itero 4.4 | 10.51.DB.57.5C.10 | Batch: 2.4.30 | |
| BE.50.48.AA.... | SG200 | Itero 4.4 | 10.51.DB.57.5C.00 | Batch: 2.4.30 | |
| 0A.CC.7A.0F.... | SG201 | Itero 4.4 | 10.51.DB.57.5C.54 | Batch: 2.4.30 | |
| 81.23.70.8A.... | SG202 | Itero 4.4 | 10.51.DB.57.5C.4C | Batch: 2.4.30 | |
| 72.8A.15.BF.... | SG203 | Itero 4.4 | 10.51.DB.57.5B.FC | Batch: 2.4.30 | |
| 51.81.35.4E.... | SG204 | Itero 4.4 | 10.51.DB.57.5C.24 | Batch: 2.4.30 | |
| EF.A3.CD.55.... | SG205 | Itero 4.4 | 10.51.DB.57.5C.20 | Batch: 2.4.30 | |
| 06.5E.E6.F6.... | SG206 | Itero 4.4 | 10.51.DB.57.5B.F8 | Batch: 2.4.30 | |
| 8A.54.97.C6.... | SG207 | Itero 4.4 | 10.51.DB.57.5C.18 | Batch: 2.4.30 | |
| 27.5B.57.69.... | SG208 | Itero 4.4 | 10.51.DB.57.5C.1C | Batch: 2.4.30 | |
| B9.3B.41.9C.... | SG220 | Itero 4.4 | 10.20.BA.61.8E.A8 | Batch: 2.4.30 | |
| E5.9F.AA.B3.... | SG100 | Itero 4.5 | 34.CD.B0.0C.EF.8C | Batch: 2.4.30 | |
| 5D.4B.49.49.... | SG101 | Itero 4.5 | 32.CD.B0.0C.EE.E4 | Batch: 2.4.30 | |
| E2.00.BE.03.... | SG214 | Itero 4.5 | 10.20.BA.61.8E.8C | Batch: 2.4.30 | |
| 76.35.A9.17.... | SG215 | Itero 4.5 | 10.51.DB.57.5B.74 | Batch: 2.4.30 | |
| C8.CB.4A.45.... | SG216 | Itero 4.5 | 10.51.DB.57.5B.5C | Batch: 2.4.30 | |
| 70.56.0C.D6.... | SG217 | Itero 4.5 | 10.20.BA.61.8E.74 | Batch: 2.4.30 | |
| 9B.42.95.5A.... | SG218 | Itero 4.5 | 10.51.DB.57.5C.04 | Batch: 2.4.30 | |
| A1.43.9C.70.... | SG219 | Itero 4.5 | 10.51.DB.57.5C.2C | Batch: 2.4.30 | |
| 36.B2.7F.C4.... | SG222 | Itero 4.5 | 10.51.DB.57.5B.94 | Batch: 2.4.30 | |
| 09.D1.A1.4D.... | SG223 | Itero 4.5 | 10.51.DB.57.5C.48 | Batch: 2.4.30 | |
| A4.98.F9.D6.... | SG224 | Itero 4.5 | 10.51.DB.57.5C.7C | Batch: 2.4.30 | |
| B2.20.CB.5C.... | SG225 | Itero 4.5 | 10.51.DB.57.5C.6C | Batch: 2.4.30 | |
| 7B.DA.FD.75.... | SG226 | Itero 4.5 | 10.51.DB.57.5C.60 | Batch: 2.4.30 | |
| 24.98.77.0D.... | SG227 | Itero 4.5 | 10.51.DB.57.5C.88 | Batch: 2.4.30 | |
| F8.41.75.1E.... | SG228 | Itero 4.5 | 10.51.DB.57.5C.AC | Batch: 2.4.30 | |
| B7.BE.A6.9F.... | SG229 | Itero 4.5 | 10.51.DB.57.5C.94 | Batch: 2.4.30 | |
| B0.7A.AC.F9.... | SG230 | Itero 4.5 | 10.51.DB.57.5C.C0 | Batch: 2.4.30 | |
| 15.D0.51.36.... | SG231 | Itero 4.5 | 10.51.DB.57.5C.5C | Batch: 2.4.30 | |
| F9.85.CD.B8.... | SG232 | Itero 4.5 | 10.51.DB.57.5C.9C | Batch: 2.4.30 | |
| F7.0D.63.6A.... | SG233 | Itero 4.5 | 10.51.DB.57.5C.30 | Batch: 2.4.30 | |
| 28.8E.B9.D3.... | SG234 | Itero 4.5 | 10.51.DB.57.5C.28 | Batch: 2.4.30 | |
| FE.2D.75.03.... | SG235 | Itero 4.5 | 10.51.DB.57.5C.A8 | Batch: 2.4.30 | |
| DD.2A.88.23.... | SG236 | Itero 4.5 | 10.51.DB.57.5C.B8 | Batch: 2.4.30 | |
| 01.AC.75.26.... | SG237 | Itero 4.5 | 10.51.DB.57.5C.E8 | Batch: 2.4.30 | |
| 83.96.ED.D0.... | SG238 | Itero 4.5 | 10.51.DB.57.5C.8C | Batch: 2.4.30 | |
| 72.14.20.29.... | SG239 | Itero 4.5 | 10.51.DB.57.5C.A0 | Batch: 2.4.30 | |
| 53.14.81.DF.... | SG240 | Itero 4.5 | 10.51.DB.57.5C.84 | Batch: 2.4.30 | |
| 6B.06.D1.57.... | SG241 | Itero 4.5 | 10.51.DB.57.5C.70 | Batch: 2.4.30 | |
| 2C.78.F5.CC.... | SG242 | Itero 4.5 | 10.51.DB.57.5C.90 | Batch: 2.4.30 | |
| 0B.F1.9C.B6.... | SG243 | Itero 4.5 | 10.51.DB.57.5C.34 | Batch: 2.4.30 | |
| 16.64.C0.21.... | SG244 | Itero 4.5 | 10.51.DB.57.5C.74 | Batch: 2.4.30 | |
| B6.C3.6B.08.... | SG245 | Itero 4.5 | 10.51.DB.57.5C.64 | Batch: 2.4.30 | |
| 43.B1.3E.AE.... | SG246 | Itero 4.5 | 10.51.DB.57.5C.A4 | Batch: 2.4.30 | |
| 61.75.BC.B3.... | SG247 | Itero 4.5 | 10.51.DB.57.5C.F0 | Batch: 2.4.30 | |
| 64.21.40.18.... | SG248 | Itero 4.5 | 10.51.DB.57.5C.3C | Batch: 2.4.30 | |
| BA.F0.6F.51.... | SG249 | Itero 4.5 | 10.51.DB.57.5C.BC | Batch: 2.4.30 | |
| 13.EB.FD.F2.... | SG250 | Itero 4.5 | 10.51.DB.57.5C.B4 | Batch: 2.4.30 | |
| 0C.D9.41.DF.... | SG251 | Itero 4.5 | 10.51.DB.57.5B.B8 | Batch: 2.4.30 | |
| B3.00.B4.91.... | SG252 | Itero 4.5 | 10.51.DB.57.5A.8C | Batch: 2.4.30 | |
| 99.A4.55.F7.... | SG253 | Itero 4.5 | 10.51.DB.57.5A.94 | Batch: 2.4.30 | |
| C9.2B.7E.BC.... | SG254 | Itero 4.5 | 10.51.DB.57.5C.80 | Batch: 2.4.30 | |
| 7B.6C.AA.30.... | SG255 | Itero 4.5 | 10.51.DB.57.5C.98 | Batch: 2.4.30 | |
| 54.91.01.5A.... | SG256 | Itero 4.5 | 10.51.DB.57.5C.68 | Batch: 2.4.30 | |
| 91.24.6E.35.... | SG257 | Itero 4.5 | 10.51.DB.57.5A.D8 | Batch: 2.4.30 | |
| 34.EF.0B.9A.... | SG258 | Itero 4.5 | 10.51.DB.57.5A.E0 | Batch: 2.4.30 | |
| 3C.D2.DC.81.... | SG213 | WIFI_FLOW_TEST_BATCH | FF.FF.FF.FF.FF.01 | None | |
| F3.93.BF.2A.... | SG221 | Itero 4.5Test | 10.51.DB.57.5B.64 | Batch: 2.4.30 |
| UID | Serial | Batch | Effective Firmware Assignment | Actions |
|---|---|---|---|---|
| DB.9B.84.95.... | CA004 | None | None | |
| A3.7C.3D.15.... | CA005 | None | None | |
| 51.D2.CD.12.... | CA006 | Itero 1.3 | Batch: 18June | |
| 27.F8.D2.55.... | CA007 | None | None | |
| A4.25.28.81.... | CA008 | WIFI_FLOW_TEST_POCKET_BATCH | None | |
| D8.A9.7F.96.... | CA009 | Itero 1.3 | Batch: 18June | |
| 7F.D6.0A.1A.... | CA010 | Itero 1.3 | Batch: 18June | |
| 8C.11.42.42.... | CA011 | Itero 1.3 | Batch: 18June | |
| 84.66.AA.E8.... | CA012 | Itero 1.3 | Batch: 18June | |
| B9.01.F2.88.... | CA013 | Itero 1.3 | Batch: 18June | |
| D8.A0.9C.3D.... | CA014 | Itero 1.3 | Batch: 18June | |
| 65.7D.10.0D.... | CA015 | Itero 1.3 | Batch: 18June | |
| 21.9D.F6.74.... | CA016 | Itero 1.3 | Batch: 18June | |
| 07.59.93.7B.... | CA017 | Itero 1.3 | Batch: 18June | |
| 6A.A2.D1.15.... | CA018 | Viero 1.3 | Batch: 18June | |
| F5.E5.88.EA.... | CA019 | Viero 1.3 | Batch: 18June | |
| 9D.80.0E.E0.... | CA020 | Viero 1.3 | Batch: 18June | |
| 12.F3.29.9F.... | CA021 | Itero 1.3 | Batch: 18June | |
| 82.5E.17.A4.... | CA022 | Itero 1.3 | Batch: 18June | |
| B1.3F.21.B8.... | CA023 | Itero 1.3 | Batch: 18June | |
| 39.B2.BA.83.... | CA024 | Itero 1.3 | Batch: 18June | |
| D1.EC.B5.AF.... | CA025 | Itero 1.3 | Batch: 18June | |
| 65.7B.4E.D7.... | CA026 | Viero 1.3 | Batch: 18June | |
| C8.0A.E1.CE.... | CA027 | Viero 1.3 | Batch: 18June | |
| 89.EF.7B.40.... | CA028 | Viero 1.3 | Batch: 18June | |
| DA.E6.15.5A.... | CA029 | Viero 1.3 | Batch: 18June | |
| 3D.32.69.75.... | CA030 | Viero 1.3 | Batch: 18June | |
| 3B.A6.24.AE.... | CA031 | Viero 1.3 | Batch: 18June | |
| 7C.4A.D4.EB.... | CA032 | Itero 1.3 | Batch: 18June | |
| A1.22.49.71.... | CA033 | Viero 1.3 | Batch: 18June | |
| 03.D2.43.BC.... | CA034 | Viero 1.3 | Batch: 18June | |
| 0E.04.28.E9.... | CA035 | Viero 1.3 | Batch: 18June | |
| 19.85.7E.6F.... | CA036 | Viero 1.3 | Batch: 18June | |
| B3.25.E8.04.... | CA037 | Itero 1.3 | Batch: 18June | |
| 5B.F3.7E.4F.... | CA038 | Itero 1.3 | Batch: 18June | |
| 38.8C.82.FC.... | CA039 | Itero 1.3 | Batch: 18June | |
| 3E.FF.F3.A0.... | CA040 | Itero 1.3 | Batch: 18June | |
| 48.87.03.C3.... | CA041 | Viero 1.3 | Batch: 18June | |
| C8.0C.A1.4D.... | CA042 | Viero 1.3 | Batch: 18June | |
| 88.D4.EE.13.... | CA043 | Viero 1.3 | Batch: 18June | |
| 77.33.2B.20.... | CA044 | Viero 1.3 | Batch: 18June | |
| ED.0E.B1.39.... | CA045 | Viero 1.3 | Batch: 18June | |
| C3.06.C0.9C.... | CA046 | Viero 1.3 | Batch: 18June | |
| 47.D1.D7.C8.... | CA047 | Viero 1.3 | Batch: 18June | |
| FD.34.44.B3.... | CA048 | Viero 1.3 | Batch: 18June | |
| F0.F6.32.01.... | CA049 | Viero 1.3 | Batch: 18June | |
| 26.9F.73.8F.... | CA050 | Viero 1.3 | Batch: 18June | |
| 67.77.65.35.... | PK001 | Itero 1.2 | Batch: 18June | |
| 6D.35.92.6E.... | PK002 | Itero 1.2 | Batch: 18June | |
| 83.2B.9D.7A.... | PK003 | Itero 1.2 | Batch: 18June |
| Timestamp | UID | Serial | Batch ID | Req M Ver | Req S Ver | Policy | Target M Ver | Target S Ver | Offered Code | Source | Release ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No update requests logged in this session. | |||||||||||
POST /api/check_update
Content-Type: application/json
{
"uid": "device-unique-id",
"master_version": "current-master-version",
"slave_version": "current-slave-version"
}
{
"update_status": "11", // Example: Master & Slave needed
"reason": "Update available via Batch 'DEFAULT'.", // Explains outcome
"master_firmware_url": "http://server/api/firmware/download/master/",
"slave_firmware_url": "http://server/api/firmware/slave/"
}
{
"update_status": "00",
"reason": "Device up-to-date or update disabled..." // Or other reasons
}
GET /api/firmware/download/master/
GET /api/firmware/slave//info
GET /api/firmware/slave//chunk/
POST /api/update_status
Content-Type: application/json
{
"uid": "device-unique-id",
"device_type": "master", // or "slave"
"status": "SUCCESS", // or "FAILED"
"version": "version_after_update_attempt",
// Optional fields the device *could* send:
"release_id": 123, // ID of the firmware it attempted
"batch_id": "DEFAULT" // Batch ID at time of attempt
}