ESP32 Batch OTA Update System

Global Update Policy

Master Updates Globally: DISABLED

Slave Updates Globally: DISABLED

Policy Code: , Set at: 2026-02-19 12:23:47

This is a global switch. Updates are only offered if enabled AND correctly assigned.
Current Active Assignments by Batch
Batch IDRelease NameM VerS VerAssignedDetails
1 MASTER-1.1.5_SLAVE-0.0.8 1.1.5 0.0.8 2026-02-12 12:21:55
2 MASTER-1.1.5_SLAVE-0.0.8 1.1.5 0.0.8 2026-02-12 12:21:55
7 MASTER-1.1.5_SLAVE-0.0.8 1.1.5 0.0.8 2026-02-12 12:21:55
8 MASTER-1.1.5_SLAVE-0.0.8 1.1.5 0.0.8 2026-02-12 12:21:55
9 MASTER-1.1.5_SLAVE-0.0.8 1.1.5 0.0.8 2026-02-12 12:21:55
Firmware Releases
MASTER-1.1.5_SLAVE-0.0.8 1.1.5 0.0.8 2026-02-12 12:21:55
1.1.4 and 0.0.7 1.1.4 0.0.7 2026-02-05 11:53:26
Firmware Rollout Status

Assigned Batches Progress:
Batch ID Total Devices Master Updated (1.1.5) Slave Updated (0.0.8)
1 0
0
0
2 0
0
0
7 0
0
0
8 0
0
0
9 0
0
0
* Total devices based on ACTIVE devices in `serial_deviceserial` table for that batch.

Assigned Batches Progress:
Batch ID Total Devices Master Updated (1.1.4) Slave Updated (0.0.7)
1 0
0
0
2 0
0
0
7 0
0
0
8 0
0
0
9 0
0
0
* Total devices based on ACTIVE devices in `serial_deviceserial` table for that batch.
Devices & Firmware Overrides
Clear
UID Serial Batch ID MAC Effective Firmware Assignment Actions
E5.9F.AA.B3.... SG100 None 34.CD.B0.0C.EF.8C None
FA.2F.AE.6F.... SG159 None 26.ED.A0.81.C9.E8 None
70.29.E4.D1.... SG164 None 30.ED.A0.21.CA.40 None
8E.AB.C5.AF.... SG132 2 4E.1E.98.61.BF.44 Batch: MASTER-1.1.5_SLAVE-0.0.8
77.6B.65.4A.... SG136 2 30.ED.A0.21.C9.F0 Batch: MASTER-1.1.5_SLAVE-0.0.8
64.D1.DB.84.... SG139 7 10.20.BA.60.74.68 Batch: MASTER-1.1.5_SLAVE-0.0.8
18.F9.53.58.... SG163 8 DC.DA.0C.3B.B3.64 Batch: MASTER-1.1.5_SLAVE-0.0.8
DE.88.59.B9.... SG165 8 DC.DA.0C.3B.B3.48 Batch: MASTER-1.1.5_SLAVE-0.0.8
A9.40.77.63.... SG166 8 DC.DA.0C.3B.B3.88 Batch: MASTER-1.1.5_SLAVE-0.0.8
3C.6A.02.CB.... SG167 8 DC.DA.0C.3B.B3.94 Batch: MASTER-1.1.5_SLAVE-0.0.8
64.F7.88.ED.... SG168 8 DC.DA.0C.3B.B3.54 Batch: MASTER-1.1.5_SLAVE-0.0.8
D3.38.3D.DD.... SG169 9 10.20.BA.61.8F.90 Batch: MASTER-1.1.5_SLAVE-0.0.8
D5.A3.3F.FB.... SG170 9 10.51.DB.57.5B.9C Batch: MASTER-1.1.5_SLAVE-0.0.8
28.4D.0E.81.... SG171 9 10.51.DB.57.5B.6C Batch: MASTER-1.1.5_SLAVE-0.0.8
7C.C9.6C.89.... SG172 9 10.51.DB.57.5B.7C Batch: MASTER-1.1.5_SLAVE-0.0.8
62.09.FB.3B.... SG173 9 10.51.DB.57.5B.AC Batch: MASTER-1.1.5_SLAVE-0.0.8
67.C7.81.3F.... SG174 9 10.51.DB.57.5B.B4 Batch: MASTER-1.1.5_SLAVE-0.0.8
A9.E7.11.6F.... SG175 9 10.51.DB.57.5B.8C Batch: MASTER-1.1.5_SLAVE-0.0.8
CC.3C.8A.57.... SG176 9 10.51.DB.57.5B.84 Batch: MASTER-1.1.5_SLAVE-0.0.8
C7.DC.C4.E5.... SG177 9 10.51.DB.57.5B.60 Batch: MASTER-1.1.5_SLAVE-0.0.8
7B.64.B4.B6.... SG178 9 10.20.BA.61.8E.C4 Batch: MASTER-1.1.5_SLAVE-0.0.8
46.1E.2C.BD.... SG179 9 10.20.BA.61.8F.98 Batch: MASTER-1.1.5_SLAVE-0.0.8
9A.2C.6A.CD.... SG180 9 10.51.DB.57.5B.DC Batch: MASTER-1.1.5_SLAVE-0.0.8
E5.CA.1D.5B.... SG181 9 10.51.DB.57.5B.A8 Batch: MASTER-1.1.5_SLAVE-0.0.8
E9.79.7B.67.... SG182 9 10.51.DB.57.5B.B0 Batch: MASTER-1.1.5_SLAVE-0.0.8
6D.1F.D1.C1.... SG183 9 10.51.DB.57.5B.98 Batch: MASTER-1.1.5_SLAVE-0.0.8
8C.5E.FE.BB.... SG184 9 10.51.DB.57.5B.A0 Batch: MASTER-1.1.5_SLAVE-0.0.8
75.5D.4D.02.... SG185 9 10.51.DB.57.5B.D8 Batch: MASTER-1.1.5_SLAVE-0.0.8
C1.97.80.78.... SG186 9 10.51.DB.57.5B.E0 Batch: MASTER-1.1.5_SLAVE-0.0.8
55.2B.16.10.... SG187 9 10.51.DB.57.5B.E8 Batch: MASTER-1.1.5_SLAVE-0.0.8
64.EC.8F.71.... SG188 9 10.51.DB.57.5B.F0 Batch: MASTER-1.1.5_SLAVE-0.0.8
BB.AD.49.E9.... SG189 9 10.51.DB.57.5B.90 Batch: MASTER-1.1.5_SLAVE-0.0.8
E7.A0.01.BF.... SG190 9 10.51.DB.57.5B.D0 Batch: MASTER-1.1.5_SLAVE-0.0.8
F5.93.BC.31.... SG191 9 10.51.DB.57.5B.C8 Batch: MASTER-1.1.5_SLAVE-0.0.8
65.26.1F.95.... SG192 9 10.51.DB.57.5B.F4 Batch: MASTER-1.1.5_SLAVE-0.0.8
E0.9F.77.1F.... SG193 9 10.51.DB.57.5B.EC Batch: MASTER-1.1.5_SLAVE-0.0.8
F6.23.D8.0B.... SG194 9 10.51.DB.57.5C.08 Batch: MASTER-1.1.5_SLAVE-0.0.8
Shows ACTIVE devices from `serial_deviceserial`. Use dropdown to override firmware assignment per device.
API Update Request Log (Since Server Start)
Timestamp UID Batch ID Req M Ver Req S Ver Policy Target M Ver Target S Ver Offered Code Source Release ID
2026-02-19 15:57:07 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 15:55:10 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 15:34:28 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 15:29:06 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 15:28:27 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 13:35:09 65.26.1F.95.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 10:46:14 46.1E.2C.BD.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 03:56:21 62.09.FB.3B.... 9 1.1.5 0.1.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 03:53:29 62.09.FB.3B.... 9 1.1.5 0.1.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 03:53:01 62.09.FB.3B.... 9 1.1.5 0.1.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 03:51:15 62.09.FB.3B.... 9 1.1.5 0.1.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 03:49:18 62.09.FB.3B.... 9 1.1.5 0.1.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 03:44:42 62.09.FB.3B.... 9 1.1.5 0.1.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 03:43:52 62.09.FB.3B.... 9 1.1.5 0.1.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 03:39:02 62.09.FB.3B.... 9 1.1.5 0.1.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 03:26:06 62.09.FB.3B.... 9 1.1.5 0.1.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 03:20:24 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 03:13:34 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 03:11:56 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 00:58:01 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 00:37:39 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-19 00:36:41 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 20:56:40 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 20:38:43 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 20:32:23 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 20:23:36 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 19:56:27 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 19:52:47 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 19:31:33 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 19:27:13 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 17:11:06 65.26.1F.95.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 16:06:52 65.26.1F.95.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 16:01:06 65.26.1F.95.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 15:57:53 65.26.1F.95.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 15:47:24 65.26.1F.95.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 15:42:02 65.26.1F.95.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 14:01:55 46.1E.2C.BD.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 14:00:08 46.1E.2C.BD.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 13:55:55 46.1E.2C.BD.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 13:48:08 46.1E.2C.BD.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 13:35:22 46.1E.2C.BD.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 13:34:48 46.1E.2C.BD.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 13:07:46 65.26.1F.95.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 13:06:22 65.26.1F.95.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 12:46:36 65.26.1F.95.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 12:42:36 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 12:41:59 65.26.1F.95.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 12:40:24 65.26.1F.95.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 10:09:36 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 10:09:08 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 10:08:43 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-18 10:00:16 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-17 16:24:37 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-17 16:21:17 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-17 16:16:55 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-17 16:14:00 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-17 16:13:29 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-17 16:12:52 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 15:22:44 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 14:52:22 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 14:23:03 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 14:21:31 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 13:37:00 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 13:34:43 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 13:33:25 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 13:29:59 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 13:01:24 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 12:49:48 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 12:47:41 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 12:44:59 F6.23.D8.0B.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 12:13:11 E0.9F.77.1F.... 9 1.1.4 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 11:48:45 E0.9F.77.1F.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 11:47:26 E0.9F.77.1F.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-16 11:41:56 E0.9F.77.1F.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 19:18:48 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 19:05:16 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 19:03:18 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 19:01:19 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 19:00:11 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 18:59:28 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 18:57:58 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 18:54:37 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 18:52:53 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 18:50:06 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 18:43:57 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 18:42:51 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 18:39:16 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 18:36:19 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 18:29:37 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 15:52:00 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 15:49:52 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 15:49:21 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 15:45:33 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 15:39:40 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 15:39:09 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 15:33:17 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 15:27:17 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 13:51:48 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 13:48:43 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 13:46:14 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 13:43:09 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 13:25:42 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 13:22:33 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 07:56:29 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 07:53:12 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 07:49:21 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 07:48:10 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 07:42:52 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-15 07:42:20 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-13 11:10:43 E0.9F.77.1F.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-13 10:32:56 E0.9F.77.1F.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-13 10:27:27 E0.9F.77.1F.... 9 1.1.4 0.0.5 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-13 06:13:06 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-13 06:08:18 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-13 06:05:49 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-13 06:04:50 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-13 06:01:11 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-13 05:55:21 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-13 05:52:18 62.09.FB.3B.... 9 1.1.5 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-12 12:53:10 62.09.FB.3B.... 9 1.1.5 0.0.8 11 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-12 12:47:35 62.09.FB.3B.... 9 1.1.4 0.0.7 11 1.1.5 0.0.8 11 Batch '9' (Release I 69
2026-02-12 12:46:57 62.09.FB.3B.... 9 1.1.4 0.0.7 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-12 12:45:49 62.09.FB.3B.... 9 1.1.4 0.0.7 11 1.1.5 0.0.8 11 Batch '9' (Release I 69
2026-02-12 12:44:45 62.09.FB.3B.... 9 1.1.4 0.0.8 01 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-12 12:39:49 62.09.FB.3B.... 9 1.1.4 0.0.7 01 1.1.5 0.0.8 01 Batch '9' (Release I 69
2026-02-12 12:34:42 62.09.FB.3B.... 9 1.1.4 0.0.8 01 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-12 12:30:01 62.09.FB.3B.... 9 1.1.5 0.0.8 10 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-12 12:23:45 62.09.FB.3B.... 9 1.1.5 0.0.8 10 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-12 12:22:30 62.09.FB.3B.... 9 1.1.4 0.0.8 10 1.1.5 0.0.8 10 Batch '9' (Release I 69
2026-02-12 12:20:42 62.09.FB.3B.... 9 1.1.4 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-12 12:16:25 62.09.FB.3B.... 9 1.1.4 0.0.8 10 1.1.5 0.0.8 10 Batch '9' (Release I 68
2026-02-12 12:09:48 62.09.FB.3B.... 9 1.1.4 0.0.8 00 1.1.5 0.0.8 00 Batch '9' (Release I N/A
2026-02-12 11:52:05 62.09.FB.3B.... 9 1.1.4 0.0.8 10 1.1.5 0.0.8 10 Batch '9' (Release I 67
2026-02-11 14:45:33 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 14:39:30 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 14:37:38 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 12:33:29 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 12:16:49 E0.9F.77.1F.... 9 1.1.4 0.0.5 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 12:11:51 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 12:07:39 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 12:05:52 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 11:59:33 E0.9F.77.1F.... 9 1.1.4 0.0.5 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 11:24:33 E0.9F.77.1F.... 9 1.1.4 0.0.5 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 11:17:58 E0.9F.77.1F.... 9 1.1.4 0.0.5 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 10:43:55 E0.9F.77.1F.... 9 1.1.4 0.0.5 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 10:33:24 E0.9F.77.1F.... 9 1.1.4 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 10:32:46 E0.9F.77.1F.... 9 1.1.4 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 02:37:29 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 02:33:32 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 02:27:51 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 02:14:03 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 02:10:31 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 02:06:40 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 02:00:14 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 01:58:04 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 01:56:14 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 01:54:21 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
2026-02-11 01:33:09 62.09.FB.3B.... 9 1.1.5 0.0.7 00 1.1.4 0.0.7 00 Batch '9' (Release I N/A
